VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,301,248,529 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,794.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,569,440.7 GB  603,328,353
2 Iran (ISLAMIC Republic Of)  99,082,697.6 GB  5,318,564,460
3 Russian Federation  89,538,000.9 GB  1,400,104,598
4 Japan  70,143,825.1 GB  726,108,068
5 United States  54,210,993.1 GB  1,470,197,334
6 Taiwan  51,511,379.5 GB  796,224,717
7 France  46,500,679.8 GB  596,909,441
8 Indonesia  39,206,179.6 GB  898,281,275
9 India  36,839,140.1 GB  780,791,571
10 Viet Nam  30,436,886.7 GB  522,437,075
11 China  29,725,500.7 GB  777,228,207
12 Thailand  19,948,933.7 GB  348,422,936
13 United Arab Emirates  15,854,130.4 GB  519,255,658
14 Hong Kong  14,944,223.6 GB  261,271,030
15 Myanmar  13,376,043.1 GB  225,958,757
16 Philippines  13,080,250.1 GB  319,024,193
17 Turkmenistan  12,132,386.0 GB  156,642,680
18 Malaysia  12,097,111.8 GB  148,086,445
19 Bangladesh  9,517,272.5 GB  387,852,882
20 Ukraine  9,458,589.8 GB  542,957,205
21 Canada  8,269,167.6 GB  102,090,037
22 Saudi Arabia  8,145,371.0 GB  109,784,515
23 Germany  8,008,810.2 GB  259,413,750
24 Turkey  6,850,018.8 GB  103,656,561
25 Singapore  6,793,503.7 GB  416,551,878
26 Australia  5,764,438.2 GB  116,652,379
27 Iraq  5,689,877.3 GB  225,420,553
28 Brazil  5,557,899.9 GB  1,404,129,237
29 United Kingdom  5,369,575.7 GB  148,375,163
30 Argentina  4,985,013.6 GB  74,727,489
31 Lao People's Democratic Republic  4,668,294.8 GB  75,020,296
32 Pakistan  4,505,832.6 GB  105,894,317
33 Nigeria  3,929,016.8 GB  462,440,491
34 Cambodia  3,278,995.6 GB  93,262,887
35 Kenya  3,058,997.7 GB  183,310,697
36 Mexico  2,554,648.3 GB  44,691,696
37 Spain  2,184,332.1 GB  26,457,473
38 Oman  2,112,769.0 GB  37,158,340
39 Netherlands  1,955,078.4 GB  55,842,126
40 Armenia  1,463,163.9 GB  4,928,623
41 Egypt  1,393,532.7 GB  37,920,752
42 Qatar  1,378,344.6 GB  19,213,900
43 Algeria  1,376,500.3 GB  37,327,001
44 Somalia  1,348,341.6 GB  59,338,725
45 Nepal  1,338,481.7 GB  19,798,351
46 Syrian Arab Republic  1,320,762.3 GB  236,207,947
47 Jordan  1,299,941.6 GB  25,573,598
48 Italy  1,262,467.3 GB  15,874,382
49 Kyrgyzstan  1,220,386.6 GB  13,641,822
50 Sudan  1,187,217.5 GB  42,443,355
51 New Zealand  1,165,740.0 GB  15,324,747
52 Colombia  1,101,039.9 GB  20,313,180
53 Gabon  1,090,041.0 GB  8,006,508
54 Cote D'ivoire  1,076,031.6 GB  13,236,904
55 Macau  1,066,107.5 GB  19,153,206
56 Kazakhstan  1,059,109.4 GB  15,525,999
57 Sweden  1,012,717.4 GB  18,907,297
58 Ghana  982,474.9 GB  58,246,644
59 Austria  936,459.4 GB  14,707,638
60 Venezuela  904,520.5 GB  26,343,628
61 Belarus  864,337.0 GB  22,323,597
62 Chile  856,972.3 GB  14,428,944
63 Romania  807,084.6 GB  18,970,586
64 Peru  803,694.8 GB  10,800,706
65 Ethiopia  760,699.3 GB  39,326,942
66 Mongolia  700,324.1 GB  11,329,947
67 Kuwait  691,513.3 GB  10,539,821
68 Libyan Arab Jamahiriya  689,379.4 GB  19,361,410
69 Morocco  658,722.7 GB  25,368,943
70 Poland  650,213.2 GB  9,462,929
71 Yemen  628,740.1 GB  21,232,684
72 Azerbaijan  597,141.9 GB  10,544,602
73 Latvia  594,374.1 GB  3,314,946
74 Ecuador  592,837.6 GB  53,831,703
75 Norway  548,420.5 GB  4,820,551
76 Switzerland  529,602.5 GB  40,447,234
77 Palestinian Territory Occupied  512,424.4 GB  12,448,753
78 Belgium  485,769.4 GB  6,822,288
79 South Africa  470,296.4 GB  17,230,251
80 Finland  449,595.7 GB  3,963,508
81 Afghanistan  448,073.3 GB  16,170,032
82 Tanzania United Republic of  436,257.4 GB  10,914,993
83 Israel  416,664.3 GB  9,426,664
84 Uganda  386,041.0 GB  19,375,735
85 Portugal  384,545.0 GB  5,959,881
86 Denmark  334,529.2 GB  3,070,743
87 Czech Republic  331,975.1 GB  5,013,648
88 Hungary  330,530.7 GB  4,922,254
89 Lithuania  330,176.6 GB  4,241,090
90 Georgia  301,319.7 GB  3,591,290
91 Guinea  286,858.0 GB  8,795,777
92 Greece  273,753.5 GB  4,040,847
93 Sri Lanka  272,410.3 GB  6,687,691
94 Bahrain  229,266.4 GB  3,679,047
95 Dominican Republic  226,203.3 GB  7,047,204
96 Brunei Darussalam  221,583.0 GB  1,613,146
97 Tunisia  219,849.5 GB  6,105,243
98 Bulgaria  214,343.8 GB  4,556,830
99 Guatemala  209,269.3 GB  4,435,327
100 Uzbekistan  205,819.8 GB  4,182,421
101 Serbia  204,512.5 GB  3,593,651
102 Lebanon  204,316.0 GB  9,055,406
103 Panama  198,855.3 GB  5,532,795
104 Bolivia  191,918.5 GB  3,318,988
105 Paraguay  166,327.7 GB  2,140,769
106 Djibouti  164,157.5 GB  4,263,623
107 Ireland  139,765.2 GB  2,947,327
108 Slovenia  133,716.6 GB  1,611,161
109 Costa Rica  120,420.8 GB  1,843,854
110 Croatia (LOCAL Name: Hrvatska)  117,407.5 GB  1,167,228
111 Slovakia (SLOVAK Republic)  111,970.2 GB  1,246,791
112 Moldova Republic of  108,944.6 GB  2,794,521
113 Cuba  107,079.7 GB  2,814,241
114 Albania  105,746.8 GB  2,356,517
115 Bosnia and Herzegowina  103,173.1 GB  938,887
116 Mauritius  100,515.2 GB  1,352,187
117 Jamaica  93,790.5 GB  2,136,854
118 Estonia  83,977.3 GB  1,311,159
119 Uruguay  83,019.7 GB  1,191,598
120 Bhutan  81,712.7 GB  1,691,883
121 Rwanda  73,719.6 GB  2,071,200
122 Honduras  62,741.3 GB  1,425,209
123 Luxembourg  62,711.9 GB  1,362,216
124 Benin  61,713.8 GB  7,084,971
125 Antigua and Barbuda  61,177.7 GB  1,630,491
126 Cyprus  57,372.6 GB  8,534,112
127 Senegal  54,547.8 GB  2,006,609
128 Togo  54,167.4 GB  1,422,129
129 Maldives  53,735.3 GB  915,222
130 Guam  53,326.7 GB  1,000,113
131 Northern Mariana Islands  45,166.7 GB  274,057
132 Trinidad and Tobago  42,779.6 GB  649,655
133 Macedonia  42,383.2 GB  656,355
134 Korea Democratic People's Republic of  39,724.2 GB  300,079
135 Cameroon  37,709.1 GB  3,270,064
136 Timor-leste  34,234.8 GB  745,346
137 El Salvador  34,188.2 GB  894,600
138 Mozambique  33,945.2 GB  2,532,486
139 Fiji  30,400.3 GB  841,533
140 Madagascar  29,267.9 GB  769,703
141 Puerto Rico  29,098.1 GB  716,861
142 Barbados  29,086.4 GB  359,990
143 Malta  27,569.7 GB  518,215
144 Nicaragua  27,553.5 GB  531,046
145 Tajikistan  27,075.3 GB  1,238,749
146 Iceland  26,253.9 GB  792,366
147 Palau  25,643.5 GB  198,090
148 Namibia  25,444.2 GB  754,250
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.5 GB  3,439,321
151 Congo The Democratic Republic of The  22,041.5 GB  1,481,465
152 Chad  21,639.8 GB  4,518,423
153 Angola  21,430.5 GB  807,310
154 Mali  18,792.3 GB  1,077,390
155 Burkina Faso  18,641.7 GB  1,588,835
156 Montenegro  18,450.6 GB  375,933
157 Mauritania  18,193.2 GB  543,109
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,776.5 GB  668,887
160 Zimbabwe  16,292.7 GB  2,287,354
161 Saint Lucia  15,738.7 GB  187,273
162 Guyana  14,774.6 GB  307,152
163 Papua New Guinea  14,385.0 GB  201,355
164 Malawi  13,587.4 GB  195,355
165 Suriname  11,502.2 GB  315,938
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.8 GB  189,352
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.0 GB  518,967
171 Botswana  8,866.2 GB  199,967
172 Aruba  8,658.7 GB  96,656
173 Gambia  8,621.3 GB  3,641,719
174 Saint Vincent and The Grenadines  8,025.0 GB  101,236
175 Curacao  7,370.6 GB  137,779
176 Liberia  6,682.6 GB  553,628
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,532
179 Vanuatu  5,953.9 GB  301,990
180 Martinique  5,620.0 GB  78,836
181 Dominica  5,523.6 GB  297,498
182 Equatorial Guinea  5,323.4 GB  318,804
183 Congo  4,657.7 GB  126,056
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,800.1 GB  78,111
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.7 GB  37,535
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,200
191 Sierra Leone  3,086.9 GB  114,116
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.6 GB  59,295
194 Tonga  2,417.1 GB  165,498
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.5 GB  86,906
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.4 GB  78,704
200 Burundi  2,019.6 GB  197,798
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,758
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.1 GB  38,945
207 Turks and Caicos Islands  1,223.8 GB  25,185
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.8 GB  33,623
212 Tuvalu  623.2 GB  14,991
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,214
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.8 GB  9,967
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.6 GB  14,698
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4